Inventory of Steel Deck Truss Bridges:
State | Structure Number | Location | Crossing |
---|---|---|---|
ALABAMA | 012945 | WHISENHUNT ROAD | YELLOWLEAF CREEK |
ALABAMA | 007600 | TUTWILER RD | LOST CREEK |
ALABAMA | 006838 | WELLINGTON RD. | BRANCH |
ALABAMA | 004136 | OLD BROADWELL MIL | LITTLE TALLAHATCHEECREEK |
ALABAMA | 002550 | AL 14 | TALLAPOOSA RIVER |
ALABAMA | 018246 | CO-29 | STREAM |
ALABAMA | 019603 | OLD DOWNING MILL R | CHOCCOLACCO CREEK |
ALABAMA | 019930 | PINE LAKE DR | SPILLWAY OF PINE LAKE |
ALABAMA | 004822 | ALEX-WELL. RD. | TALLAHATCHEE CREEK |
ALABAMA | 004951 | ADERHOLT MILL RD. | LITTLE TALLAHATCHEECREEK |
ALABAMA | 005731 | HCS 1210 | JOHNSON CREEK |
ALABAMA | 011005 | OLD FAYETTE ROAD | POLE BRIDGE CREEK |
ALABAMA | 006225 | SR 22 | COOSA RIVER |
ALABAMA | 000860 | CO. ROAD 310 | TALLADEGA CREEK |
ALABAMA | 000865 | CO 082 | KELLEY CREEK |
ALABAMA | 001001 | PRICKETT TRAIL | TALLAHACHEE CREEK |
ALABAMA | 000087 | SMITH CHAPEL RD | MILL CREEK |
ALABAMA | 000563 | MEANS RD. | BLACK CREEK |
ALASKA | 1647 | IRR:LOGGING RD | NICHOLAI CREEK |
ALASKA | 1671 | MAIN LOGGING ROAD | BIG RIVER CENTER XING |
ALASKA | 1672 | MAIN LOGGING ROAD | BIG RIVER WEST CROSSING |
ALASKA | 0397 | EDGERTON/MCCARTHY | KUSKULANA RIVER |
ALASKA | 0687 | DENALI HIGHWAY | SUSITNA RIVER |
ALASKA | 0509 | ALASKA HIGHWAY | ROBERTSON RIVER |
ALASKA | 1143 | PARKS HIGHWAY | NENANA RIVER AT MOODY |
ARIZONA | 00000000000N307 | IRR BIA RTE N6731 | MOENKOPI WASH |
ARIZONA | 8071 | IRR Old US 66 | Querino Canyon |
ARIZONA | 10602 | 3rd Street | Civic Plaza Event Hall |
ARIZONA | 8662 | Old Hwy 91 | Sand Hollow Wash |
ARIZONA | 00000000000H055 | IRR BIA RTE 9 | BLACK RIVER |
ARIZONA | 0352 | US 191;FAP 051 | Gila River @ Guthrie |
ARIZONA | 0532 | IRR US 89; FAP 037 | Little Colorado River |
ARIZONA | 0483 | SR 89; FAP 025 | Hell Canyon |
ARKANSAS | 000000000000587 | SH 5-SEC 18 | PROSPECT ST NORFOLK RIV |
ARKANSAS | 000000000001486 | US 65 | SFK LITTLERED RIVER/CS |
ARKANSAS | 000000000001984 | US 62-18- LM 0.15 | SPRING RIVER & RAILROAD |
ARKANSAS | 000000000002112 | US 63-03- LM 24.21 | SH 25 BLACK RIVER |
ARKANSAS | 000000000002469 | US 62 | CROOKED CR & MOPAC |
ARKANSAS | 000000000012149 | CR 513-C (911=988) | LOCUST CK DITCH |
ARKANSAS | 000000000021768 | CR 69-D(911= N471) | DITCH 6 |
ARKANSAS | 000000000002597 | US 62 | WHITE RIVER |
ARKANSAS | 000000000015250 | CR 84-C (911=E122) | DITCH NO 70 |
ARKANSAS | 000000000015253 | CR 86-C (911=E86) | DITCH NO 70 |
ARKANSAS | 000000000015314 | CR 184-C(911=E164) | DITCH NO 70 |
CALIFORNIA | 34 0019 | U.S. HIGHWAY 101 | N1-N101 LINCOLN CRISSY |
CALIFORNIA | 050552000001026 | ELK CREEK ROAD | ELK CREEK |
CALIFORNIA | 050552000001048 | CLEAR CREEK ROAD | FOURMILE CREEK |
CALIFORNIA | 050552000001049 | CLEAR CREEK ROAD | FIVEMILE CREEK |
CALIFORNIA | 050658000001004 | NO DATA ENTERED | SUSAN RIVER |
CALIFORNIA | 050754000003006 | NO DATA ENTERED | BLUE CANYON CREEK |
CALIFORNIA | 051351000001012 | ROAD 13S09 | LOWER TENMILE CREEK |
CALIFORNIA | 051551000001009 | WINDING ROAD | CHIQUITO CREEK |
CALIFORNIA | 051651000001018 | WINDING ROAD | STANISLAUS RIVER |
CALIFORNIA | 051754000001028 | FDR 96 | N.FK. OF MID.FK.AMERICAN |
CALIFORNIA | 44C0050 | BRADLEY RD | SALINAS RIVER |
CALIFORNIA | 44C0082 | LARKIN ST | HARTNELL GULCH |
CALIFORNIA | 44C0101 | CATTLEMEN ROAD | SALINAS RIVER |
CALIFORNIA | 44P0001 | PARK ENTRANCE ROAD | BIG SUR RIVER |
CALIFORNIA | 49C0143 | BRANCH MILL RD | TAR SPRINGS CREEK |
CALIFORNIA | 49C0158 | VIA AVE | ATASCADERO CREEK |
CALIFORNIA | 50 0240R | I 5 NB | SR 99 |
CALIFORNIA | 38C0023 | SEVENTH STREET | TUOLUMNE RIVER |
CALIFORNIA | 53C2045 | WHITTIER BOULEVARD | RIO HONDO |
CALIFORNIA | 57C0322 | HILL ST | SAN LUIS REY RIVER |
CALIFORNIA | 53C0070 | EAST FORK ROAD | N FK SAN GABRIEL RIV |
CALIFORNIA | 53C0160 | RIVERSIDE DR | LA RIV AVE 19 UP RR |
CALIFORNIA | 54C0192 | LIVE OAK CYN RD | LIVE OAK CREEK |
CALIFORNIA | 53C1141 | COLFAX AVE | LOS ANGELES RIVER |
CALIFORNIA | 12 0134 | STATE ROUTE 70 | WEST BRANCH FEATHER RIV |
CALIFORNIA | 02C0271 | BAR ROAD | KLAMATH RIVER |
CALIFORNIA | 04 0144 | STATE ROUTE 96 | KLAMATH RIVER |
CALIFORNIA | 17C0001 | SOUTH PINE STREET | DEER CREEK |
CALIFORNIA | 17C0006 | BLOOMFIELD RD | SOUTH YUBA RIVER |
CALIFORNIA | 04C0007 | BALD HILLS RD | KLAMATH RIVER |
CALIFORNIA | 04C0078 | MATTOLE RD | MATTOLE RIVER |
CALIFORNIA | 19C0060 | AUBURN-FRSTHILL RD | N FK AMERICAN RIVER |
CALIFORNIA | 06 0052 | STATE ROUTE 89 | LAKE BRITTON |
CALIFORNIA | 06 0089 | INTERSTATE 5 | SACRAMENTO RIVER |
CALIFORNIA | 24C0056 | MICHIGAN BAR RD | COSUMNES RIVER |
CALIFORNIA | 20C0240 | HAUSER BR RD | SOUTH FORK GUALALA RIVER |
CALIFORNIA | 25C0025 | HAPPY VALLEY RD | CAMP CREEK |
CALIFORNIA | 32C0022 | BUCHANAN RD | NORTH FORK TUOLUMNE RIV |
CALIFORNIA | 32C0053 | HARDIN FLAT RD | S FK TUOLUMNE RIVER |
CALIFORNIA | 32C0067 | ALDER LANE | SULLIVAN CREEK |
CALIFORNIA | 20C0435 | BOHAN DILLON RD | SOUTH FORK GUALALA RIVER |
CALIFORNIA | 20C0438 | ROCKPILE ROAD | WARM SPRINGS CREEK |
CALIFORNIA | 20C0440 | FREESTONE FLAT RD | SALMON CREEK |
CALIFORNIA | 27P0002 | MILL CROSSING | LAGUNITAS CREEK |
CALIFORNIA | 09 0015 | STATE ROUTE 70 | SPANISH CREEK |
CALIFORNIA | 28 0153 | INTERSTATE 680 | UP BNSF AMTRAK SUISUN BA |
CALIFORNIA | 10 0134 | STATE ROUTE 1 | SALMON CREEK |
CALIFORNIA | 10 0136 | STATE ROUTE 1 | ALBION RIVER |
CALIFORNIA | 28 0312K | S680-OLYMPIC OFFRP | SR 24-680 CONNECTOR |
CALIFORNIA | 10C0109 | LAYTNVLLE-DOS RIOS | BURGER CREEK |
CALIFORNIA | 01C0028 | SOUTH FORK ROAD | ROCK CREEK |
CALIFORNIA | 01C0031 | BIG FLAT ROAD | HURDYGURDY CREEK |
CALIFORNIA | 02 0013 | STATE ROUTE 263 | SHASTA RIVER |
CALIFORNIA | 12C0199 | LUMPKIN ROAD | SOUTH FORK FEATHER RIVER |
CALIFORNIA | 36C0085 | SAN LORENZO WAY | SAN LORENZO RIVER |
CALIFORNIA | 46C0119 | M319 | S FK KAWEAH RIVER |
CALIFORNIA | 53 0113 | STATE ROUTE 39 | SAN GABRIEL RIVER |
CALIFORNIA | 42C0264 | JOSE BASIN RD | BALD MILL CREEK |
CALIFORNIA | 41 0008 | STATE ROUTE 99 | SAN JOAQUIN RIVER |
COLORADO | I-12-T | US 24 ML | ARKANSAS RIVER |
COLORADO | MIN MARPK-0.1-3 | CNTY RD MARSH PK | RIO GRANDE RIVER |
COLORADO | PUCO 0.07-216A | COUNTY ROAD 273 | GREENHORN CREEK |
COLORADO | K-16-K | SH 120 ML | RR ARKANSAS RIVER |
COLORADO | PUEUNIN-0.0-COR | UNION AVENUE | D&RGW AT&SFRR ARKANSAS R |
COLORADO | REDCLF-WATER ST | WATER STREET | EAGLE RIVER/RR |
CONNECTICUT | 01415 | ROUTE 169 | SHETUCKET RIVER |
CONNECTICUT | CEPNEDCT0910007 | OLD ROUTE 63 | HOP BROOK |
CONNECTICUT | 03819 | INTERSTATE-95 NB | THAMES RV RR LOCAL ROADS |
CONNECTICUT | 02514A | INTERSTATE-95 SB | THAMES RV LOC RDS & CVRR |
CONNECTICUT | 00562 | US ROUTE 7 | HOUSATONIC RIVER |
CONNECTICUT | 00571A | ROUTE 8 | HOUSATONIC RIVER RT 110 |
DELAWARE | 1002 232 | ROCKLAND RD | BRANDYWINE CREEK |
DELAWARE | 1585 049 | AUGUSTINE CUTOFF | BRANDYWINE CK CONRAIL |
FLORIDA | 074030 | POLLYWOG POINT | POLLYWOG CREEK |
GEORGIA | 000000026300220 | SR 190 | SOU RR (ABANDONED) |
GEORGIA | 000000013900200 | SR 53 (WBL) | CHATT RIV (LAKE LANIER) |
HAWAII | DAPPACSHA00B513 | WALKER DRIVE | KAHAUIKI STREAM |
HAWAII | 003000640400150 | SAND ISLAND RD | HARBOR (HNL(BASCULE BR) |
HAWAII | 007005600500644 | KUHIO HWY | WAINIHA STRM #1 |
HAWAII | 007005600500670 | KUHIO HWY | WAINIHA RIVER #2 |
HAWAII | 007005600500673 | KUHIO HWY | WAINIHA RIVER #3 |
IDAHO | 000000000027996 | STC 3809 | M.FK.BOISE RIVER(KIRBY) |
IDAHO | 000000000029030 | CO RD;PLNG#0063 | N.FK.CLEARWATER;GRANDAD |
IDAHO | 000000000010035 | US 2 | MOYIE R.GORGE;MOYIE BR. |
IDAHO | 000000000020375 | COUNTY ROAD | ST. JOE RIVER;AVERY BR |
ILLINOIS | 000102309400585 | TR 202 | PANTHER CR |
ILLINOIS | 000090008925752 | FONDULAC DR | I-74 |
ILLINOIS | 000079411017481 | TR 47A | TRIB TO PLUM CREEK |
ILLINOIS | 000072003716426 | ILL 116 | BN C&NWRR KICKAPOO |
ILLINOIS | 000055540113044 | TR 234 | CAMP CREEK |
ILLINOIS | 000049657427131 | DEAN AVE | RAVINE |
ILLINOIS | 000050650228951 | ROCKWELL RD | VERMILLION RIVER |
INDIANA | 5500022 | MAHALASVILLE ROAD | INDIAN CREEK |
INDIANA | 5600029 | ROAD 700 NORTH | BEAVER LAKE DITCH |
INDIANA | 2000163 | JOHNSON STREET | ST. JOSEPH RIVER |
INDIANA | 2600009 | BLAIR ROAD | MCCARTY DITCH |
INDIANA | 000020 | SR 1 | SALT FORK |
INDIANA | 019010 | US 52 EBL | WABASH RIVER & SR 43 |
INDIANA | 019740 | SR 55 | BIG PINE CREEK |
INDIANA | 8200007 | FRANKLIN STREET | PIGEON CREEK |
INDIANA | 8600062 | CR 450 NORTH | LITTLE PINE CREEK |
INDIANA | 5100029 | BRICKYARD RD | BOGGS CREEK |
IOWA | 000000000009386 | JEFFERSON ST | DES MOINES RIVER & RR |
IOWA | 000000000148720 | LOCAL RD | JACK CREEK |
IOWA | 000000000148890 | LOCAL | E FORK DES MOINES RIVER |
IOWA | 000000000052081 | SB IA 926 | OVER DM RIVER & B AVE |
IOWA | 000000000251281 | LOCAL ROAD | LOCAL STREAM |
IOWA | 000000000322090 | LOCAL | W BR 102 RIVER |
IOWA | 000000000283920 | ASPEN ROAD | JORDAN CREEK |
IOWA | 000000000000900 | SO. MAIN ST. | DRAINAGE |
IOWA | 000000000002540 | SUMPTER AVE | MIDDLE RACCOON RIVER |
KANSAS | 000000000180910 | RS 3048 99 | GROUSE CREEK |
KANSAS | 999907001050301 | I-70 WB HIGHWAY | KANSAS RIVER 3 RR 5 ST |
KANSAS | 999907001050311 | I-70 EB HIGHWAY | KANSAS RIVER 3 RR 5 ST |
KANSAS | 999907001051731 | WB I70-NBND FRFX | 7 R.R TRACKS |
KANSAS | 999916901050721 | US-169 HIGHWAY NB | KS RIVER RR YARD 3 STR |
KANSAS | 999905900030131 | US59 HWY-UTAH BV | MO RIV MOPACRR RD |
KANSAS | 999906901051361 | 69 HWY (18TH ST) | KANSAS RIVER BNSF RR |
KANSAS | 999907000230453 | I-70 HWY WB (KTA) | KANSAS RIVER UPRR |
KANSAS | 999907000230463 | I-70 HWY EB (KTA) | KANSAS RIVER UPRR |
KANSAS | 414301052574049 | CENTRAL AVENUE | KANSAS RIVER R.R. YARD |
KANSAS | 414301052600057 | KANSAS AVENUE | KANSAS RIVER |
KANSAS | 000370955005586 | LOCAL RD. Y-4.6 | VERDIGRIS RIVER |
KANSAS | 000000000890130 | RS 315 17 | KANS. RIV. CRI&P R.R. |
KANSAS | 000690523003024 | LOCAL RD. OS-26 | SAPPA CREEK |
KANSAS | 000000000450560 | RS 1443 BSN 560 | WEST LIMESTONE CREEK |
KENTUCKY | 003B00003N | US-62 | NS (CNO&TP) SYSTEM |
KENTUCKY | 050B00004N | US-31W | GREEN RIVER |
KENTUCKY | 067B00038N | KY-7 | CSX RR & N FK KY RIVER |
KENTUCKY | 084B00005N | KY-152 | HERRINGTON LAKE |
KENTUCKY | CENORHKY4094511 | SERVICE BRIDGE | INTAKE STRUCTURE |
KENTUCKY | 100B00021N | KY-90 | CUMBERLAND RIVER |
KENTUCKY | 100B00029N | KY-80 | FISHING CR ARM-CMBRLND L |
KENTUCKY | 100B00032R | US-27 | PITMAN CREEK |
KENTUCKY | 034B00153N | I-75 | KY 2328 & KY RIVER |
KENTUCKY | 074B00007N | KY-92 | S. FORK OF CUMBERLAND RI |
KENTUCKY | 063C00036N | OLD HIGHWAY 25 | LAUREL RIVER |
LOUISIANA | 040801020300001 | LA0511 | RED RIVER |
LOUISIANA | 023602830801651 | US0090B | CITY STREETS |
LOUISIANA | 023602830803011 | US0090B | CITY STREETS |
MAINE | 0484 | TRESTLE ROAD | PISCATAQUIS RIVER |
MAINE | 5196 | 100 201 202 | KENNEBEC RIVER + MCRR |
MAINE | 5572 | ROUTE 161 | RIVER RR & STREET |
MAINE | 2702 | ROUTES 26 & 100 | 2 OF 4 FRANKLIN ST RAMPS |
MAINE | 3016 | ROUTE 127 | BACK RIVER |
MAINE | 3641 | US ROUTE 1 BYPASS | PISCATAQUA RIVER & ROADS |
MARYLAND | 100000150137010 | IS 495 | NORTHWEST BRANCH |
MARYLAND | 100000060049010 | MD 32 | LIBERTY RESERVOIR |
MARYLAND | 100000100038013 | MD 144FA EB | MONOCACY RIVER |
MARYLAND | CEPNABPA-000001 | ACCESS ROAD INDIAN | INDIAN ROCK DAM |
MARYLAND | 100000210002010 | MD 34 | POTOMAC RIV & C&O CANAL |
MARYLAND | 100000210010010 | US 40 | LICKING CREEK |
MARYLAND | 100000210041010 | US 340 | POTOMAC RIVER CSX TRANS |
MARYLAND | 100000210043010 | US 522 | POTOMAC RIV CSX TRANS. |
MARYLAND | 200000BC6507010 | PHOENIX ROAD | ABAND PA RR GNPWDR FALLS |
MARYLAND | 300000H-X907010 | I-95 | SUSQUEHANNA RIVER PA RR |
MASSACHUSETTS | L1600811YMHDNBI | ST 21 CENTER ST | WATER CHICOPEE RIVER |
MASSACHUSETTS | W040012C8MUNNBI | HWY FARWELL ST | WATER CHARLES RIVER |
MASSACHUSETTS | W370130ACMHDNBI | US 7 SIMONDS RD | COMB HOOSIC RIV & BMRR |
MASSACHUSETTS | S030040BXMHDNBI | ST 8 /ST57/SNDSFD | WATER W BR FARMINGTON R |
MASSACHUSETTS | S240030UJMHDNBI | US 20 PARK AVE | WATER CONNECTICUT RIVER |
MASSACHUSETTS | G04010133MHDNBI | HWY AVENUE A | WATER CONN RIV AND CANAL |
MASSACHUSETTS | H010120UUMHDNBI | ST 9 RUSSELL ST | WATER CONNECTICUT RIVER |
MASSACHUSETTS | H270200CNMHDNBI | ST112 WORTHGTN RD | WATER WESTFIELD RIVER |
MASSACHUSETTS | L150212BMMUNNBI | HWY UNIVRSTY AVE | WATER MERRIMACK RIVER |
MASSACHUSETTS | E100140UCMHDNBI | ST 2 MOHAWK TRAIL | COMB RIVER RD&CONN RIV |
MASSACHUSETTS | F020593TRMHDNBI | ST 79 NB | ST 79 SB |
MASSACHUSETTS | F0401220MMHDNBI | ST 31 NB RLLSTN ST | WATER N NASHUA RIVER |
MASSACHUSETTS | A050010W6MHDNBI | US 5 (S END BR) | COMB AMTRAK & CONN RIV |
MASSACHUSETTS | M300084GTMTANBI | I 90 | COMB US20&WESTFLD R&CSX |
MASSACHUSETTS | B162464EVMDCNBI | HWY ELIOT BRIDGE | WATER CHARLES RIVER |
MASSACHUSETTS | D0100200UMUNNBI | HWY HOUSATONIC | WATER E BR HOUSATONIC R |
MASSACHUSETTS | D060020U4MHDNBI | US 5 /ST10/GRNFLD | WATER DEERFIELD RIVER |
MASSACHUSETTS | D060030VDMHDNBI | ST116 SUGARLOAF RD | WATER CONNECTICUT RIVER |
MASSACHUSETTS | D100074D8MDCNBI | HWY CHENEY BRG | WATER CHARLES RIVER |
MICHIGAN | 71171073000B020 | US-23 | OCQUEOC RIVER |
MICHIGAN | 75200020000B010 | COUNTY ROAD P449 | INDIAN RIVER |
MICHIGAN | 75200021000B010 | COUNTY ROAD P448 | CREIGHTON RIVER |
MICHIGAN | 75200021000B020 | COUNTY ROAD P448 | CREIGHTON RIVER |
MICHIGAN | 75200021000B030 | COUNTY ROAD P448 | WEST BRANCH MANISTIQUE |
MICHIGAN | 75200021000B040 | COUNTY ROAD P448 | STUTTS CREEK |
MICHIGAN | 75303G00010B010 | SOUTHSIDE ROAD | N BRANCH STUTTS CREEK |
MICHIGAN | 67313H00004B010 | 3 MILE RD | HERSEY RIVER |
MICHIGAN | 44305B00003B010 | BARNES ROAD | PETERS DRAIN |
MICHIGAN | 49149023000B010 | US-2 | CUT RIVER |
MICHIGAN | 51151021000B030 | M-55 | PINE R |
MICHIGAN | 52308C00011B010 | HD ROAD | DEAD RIVER |
MICHIGAN | 57200014000B010 | LA CHANCE ROAD | CLAM RIVER |
MICHIGAN | 47302H00007B010 | GANNON ROAD | CONWAY-COHOCTAH/SPRAGUE |
MINNESOTA | 3459 | STATE | BAPTISM RIVER |
MINNESOTA | 5718 | TH 123 | KETTLE RIVER & ST |
MINNESOTA | 5947 | 1st St S | Mississippi River |
MINNESOTA | 6347 | TH 243 (Osceola) | ST CROIX RIVER |
MINNESOTA | 6748 | TH 23 | MISS R & RIVERSIDE DR |
MINNESOTA | 9340 | I 35W | RR MISS R 2ND ST & Rd |
MISSISSIPPI | 310055303201310 | SR 553 | COLES CREEK |
MISSISSIPPI | SA2100000000072 | ROUTE 215 | MORGAN MILL BRANCH |
MISSISSIPPI | SA2400000000056 | FAS 1143 | LITTLE BILOXI RIVER |
MISSISSIPPI | SA7300000000080 | COUNTY ROAD 86 | TALLAHATCHIE RIVER |
MISSOURI | 5734 | BU 60 W | BLACK RVR CST RIVERVIEW |
MISSOURI | 5904 | US 59 S | MISSOUIR RVR BNSF RR |
MISSOURI | 6008 | MO 5 S | OSAGE ARM LK OZARK |
MISSOURI | 5387 | OR 44 E | MERAMEC RVR |
MISSOURI | 24614 | NORMANDALE LOOP | MID FK SALT RVR |
MISSOURI | 19645 | CLAY AVE | UP RR |
MISSOURI | 14720 | LABADIE BOTTOM RD | LABADIE CR |
MISSOURI | 15356 | BEND RD | MERAMEC RVR |
MONTANA | L13602013+03001 | COUNTY ROAD 003 | PENNEL CREEK 013 |
MONTANA | L45025001+00001 | COUNTY ROAD 004 | CABINET GORGE RES 049 |
MONTANA | P00001011+05871 | US 2 | KOOTENAI RIVER BN RR |
MONTANA | P00006056+02351 | S 200 | THOMPSON RIVER |
MONTANA | P00011000+01651 | US 89 | YELLOWSTONE RIVER |
MONTANA | P00024011+01811 | S 200 | BLACKFOOT RIVER |
MONTANA | P00001210+01961 | IRR - US 2 | TWO MEDICINE RIVER |
MONTANA | 011401000000046 | KOOCANUSA BRIDGE | KOOCANUSA RESERVOIR |
MONTANA | L31012000+08001 | COUNTY ROAD 012 | CLARK FORK 055 |
MONTANA | L31170000+02001 | COUNTY ROAD 170 | CLARK FORK 054 |
MONTANA | L31179013+04001 | FRONTAGE ROAD 179 | CLARK FK MRL 060 |
NEBRASKA | U054515315P | CAMINO REAL | CRISTOPHERS COVE LAKE |
NEBRASKA | M0710I3005 | PARK STREET | STREAM |
NEBRASKA | S012 00398 | N12 | MINNECHADUZA CREEK |
NEBRASKA | S020 19981 | FRONTAGE/OLD 20 | NIOBRARA RIVER |
NEVADA | B 219 | US 93 | MEADOW VALLEY WASH |
NEVADA | B1690 | PAINTED ROCK RD | TRUCKEE RVR |
NEW HAMPSHIRE | 016101510006500 | US 3 NH 3A | I-293 BMRR MERRIMACK RIV |
NEW HAMPSHIRE | 000400690005600 | US 3 | Buck St. Suncook River |
NEW HAMPSHIRE | 001100760008000 | US 3 | NHRR PEMIGEWASSET RIVER |
NEW JERSEY | 18D0907 | CO RT 614 | N BR RARITAN RIVER |
NEW JERSEY | 0704150 | U.S. 1 + 9 | PASSAIC R NJ TPK CONRAIL |
NEW JERSEY | 1900O05 | BRIDGE STREET | WALLKILL RIVER |
NEW JERSEY | 0900007 | CO RTE 693 JFK BLV | CLIFF-E END OF 77TH ST. |
NEW JERSEY | 0900016 | 14TH STREET | RIVER LINE& WEEHAWKN IT. |
NEW JERSEY | 0901150 | U.S. 1 + 9 | PASSAIC+HACKEN RIV+ RDS |
NEW JERSEY | 0904151 | ROUTE 139 | FRMR.ERIE LACKAWANNA RR |
NEW JERSEY | 0904153 | NJ139EB-12 ST VDCT | I-78 RR & LOCAL ROADS |
NEW MEXICO | 000000000005285 | US-54 | CANADIAN RIVER |
NEW MEXICO | 000000000006776 | I-25 NBL | NOGAL CANYON |
NEW MEXICO | 000000000006777 | I-25 SBL | NOGAL CANYON |
NEW MEXICO | 000000000006462 | US-64 | RIO GRANDE |
NEW MEXICO | 000000000000900 | COUNTY ROAD A11A | GALLINAS RIVER |
NEW MEXICO | 000000000007855 | COUNTY ROAD C001 | SEBOYETA CREEK |
NEW MEXICO | 000000000008390 | BLM 1114 | CANON DEL CAMINO |
NEW YORK | 000000002265110 | NO TENTH AVE | MNRR NH LINE |
NEW YORK | 000000003304190 | BATCHLRVLE BRGE | SACANDAGA RESER |
NEW YORK | 000000003305530 | MAIN ST | HUDSON RIVER |
NEW YORK | 000000003309740 | WAGNERS HOLLOW | CAROGA CREEK |
NEW YORK | 000000005040010 | RTE 199 | ULSTER LANDING HUDSON R |
NEW YORK | 000000005045751 | RTE I190 | 957A/R MOSES PKWY NIAGA |
NEW YORK | 000000005045752 | RTE I190 | 957A/R MOSES PKWY NIAGA |
NEW YORK | 000000005502200 | RTE 987G | CROTON DAM ROAD NEW CRO |
NEW YORK | 000000005513199 | RTE I87 | CAUTERSKILL RD- KAATERS |
NEW YORK | 000000005513219 | RTE I87 | CATSKILL CREEK |
NEW YORK | 000000005513549 | RTE I87 | NORMANS KILL EX- D&H RA |
NEW YORK | 000000003362260 | WARD RD | BIG GULF CREEK |
NEW YORK | 000000003341140 | HOPKINTON-WINTH | E BR ST REGIS RVR |
NEW YORK | 00000000224004E | RTE 25 | JACKSON AVENUE AMTRAK-L |
NEW YORK | 000000002241409 | GRAND CONCOURSE | METRO NO COMMUTER |
NEW YORK | 000000001027660 | RTE 59 | PASCACK CREEK |
NEW YORK | 000000001053660 | RTE 28N | UPPER HUDSON R RR HUDSO |
NEW YORK | 000000001003130 | RTE 6 | WALLKILL RIVER |
NEW YORK | 000000001004310 | RTE 7 | HOOSIC RIVER |
NEW YORK | 000000001006460 | RTE 9G | ROELIFF JANSEN KL |
NEW YORK | 000000001006730 | RTE 9N | HUDSON RIVER |
NEW YORK | 000000001007140 | RTE 9W | LOCAL ROAD CEDAR POND B |
NEW YORK | 000000001007150 | RTE 9W | POPOLOPEN CREEK |
NEW YORK | 000000001035340 | RTE 97 | MONGAUP RIVER |
NEW YORK | 000000001060150 | RTE 96 | RTE 17 SUSQUEHANNA RIVE |
NEW YORK | 000000001092839 | RTE I90 | CSX TRANSPRTATION HUDSO |
NEW YORK | 000000001013799 | RTE 17 | EDWARDS ISLAND RD NEVER |
NEW YORK | 000000001041590 | RTE 219 | CATTARAUGUS CREEK |
NEW YORK | 000000001016990 | RTE 22 | HOOSIC RIVER EX - B & M |
NEW YORK | 000000001024720 | RTE 40 | HOOSIC RIVER |
NEW YORK | 000000002210620 | STEWART AVE | FALL CREEK |
NEW YORK | 000000002211300 | SMITH ST | GENESEE RIVER |
NEW YORK | 000000001052239 | RTE 104 | IRONDEQUOIT BAY |
NORTH CAROLINA | DAPFORBRA0O9702 | N TRAINING AREA RD | LITTLE RIVER |
NORTH CAROLINA | 000000000710022 | NC273 | DUKE POWER FEEDER CANAL |
OHIO | CENORHOH3093708 | SERVICE BRIDGE | INTAKE STRUCTURE |
OHIO | CENORHOH3093717 | SERVICE BRIDGE | INTAKE STRUCTURE |
OHIO | 0430722 | LAKE ROAD | WHEELER CREEK |
OHIO | 0430765 | BROWN ROAD | GRIGGS CREEK |
OHIO | 0431206 | S. DENMARK ROAD | MILLS CREEK |
OHIO | 0431478 | MANN ROAD | PYMATUNING CREEK |
OHIO | 0431753 | MILL CREEK RD. | MILL CREEK |
OHIO | 0432229 | MONTGOMERY RD. | GRAND RIVER |
OHIO | 0432350 | CLAY ROAD | MILL CREEK |
OHIO | 0432695 | HILDOM ROAD | ASHTABULA RIVER |
OHIO | 0432733 | BECKWITH ROAD | ASHTABULA RIVER |
OHIO | 0433039 | GRAHAM ROAD | ASHTABULA RIVER |
OHIO | 0433101 | CAINE ROAD | ASHTABULA RIVER |
OHIO | 0433144 | GREEN HILL ROAD | ASHTABULA RIVER |
OHIO | 0433284 | OLD PLANK ROAD | GRAND RIVER |
OHIO | 0433349 | UNDERWOOD ROAD | PYMATUNING CREEK |
OHIO | 0433691 | RUNKLE AVENUE | HUBBARD RUN |
OHIO | 7700369 | SR 8 & SR 59 | NORTH ST-RRS- L. CUY RIV |
OHIO | 8830843 | CR 9 | SANDUSKY RIVER |
OHIO | 8831408 | SYCAMORE CREEK | SYCAMORE CREEK |
OHIO | 8831688 | NO DATA | SANDUSKY RIVER |
OHIO | 8833931 | TR 37TA | SANDUSKY RIVER |
OHIO | 8835004 | TH44 | TYMOCHTEE CREEK |
OHIO | 8835926 | TWP HWY 49 | TYMOCHTEE CREEK |
OHIO | 8836639 | NO DATA | BROKEN SWORD CREEK |
OHIO | 8837031 | NO DATA | BROKEN SWORD CREEK |
OHIO | 8837384 | NO DATA | BROKEN SWORD |
OHIO | 8837651 | NO DATA | TYMOCHTEE CREEK |
OHIO | 8838380 | TH71 | TYMOCHTEE CREEK |
OHIO | 8841152 | TWP HWY 96 | TYMCHTEE CREEK |
OHIO | 8841551 | TWP. HWY. 97 | TYMOCHTEE CREEK |
OHIO | 8842175 | TH100A | SPRING RUN |
OHIO | 8843260 | NO DATA | LITTLE TYMOCHTEE CREEK |
OHIO | 8843333 | TWP HWY 106 | TYMOCHTEE CREEK |
OHIO | 8843341 | TH106C | SPRING RUN |
OHIO | 8845840 | TWP HWY 124 | SANDUSKY RIVER |
