Engineer Level III | |||||
---|---|---|---|---|---|
Uses judgment in making minor adaptations and modifications. Typical position titles include Engineer in Training, Engineering Intern, Assistant Engineer, Junior Engineer, Staff Engineer. Equivalent federal general schedule grade is GS-9. Academic Title: Engineering Instructor | |||||
# of Respondents | Average | 25th Percentile | Median | 75th Percentile | |
Base Pay | 346 | 57,976 | 50,600 | 56,678 | 62,400 |
Bonus/Commission | 190 | 3,386 | 1,000 | 2,000 | 4,500 |
Your Level: Engineer Level IV | |||||
---|---|---|---|---|---|
Fully competent in all conventional aspects of a specific practice area. Typical position titles include Civil Engineer, Associate Engineer, Resident Engineer. Equivalent federal general schedule grade is GS-11. Academic Titles: Assistant Professor | |||||
# of Respondents | Average | 25th Percentile | Median | 75th Percentile | |
Base Pay | 591 | 68,191 | 58,240 | 65,520 | 75,000 |
Bonus/Commission | 363 | 4,367 | 1,200 | 2,799 | 5,000 |
沒有留言:
張貼留言